<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Thoughts and Letters</title>
	<atom:link href="http://www.alexandkierstyn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexandkierstyn.com</link>
	<description>Two Become Something Better</description>
	<pubDate>Sat, 30 Aug 2008 03:35:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Adding Virtual Hosts with MAMP on Leopard</title>
		<link>http://www.alexandkierstyn.com/2008/07/23/adding-virtual-hosts-with-mamp-on-leopard/</link>
		<comments>http://www.alexandkierstyn.com/2008/07/23/adding-virtual-hosts-with-mamp-on-leopard/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 15:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexandkierstyn.com/?p=42</guid>
		<description><![CDATA[Most of our audience can ignore this post, but for all those of you who are trying to setup named virtual hosts with MAMP on Leopard (and we know it&#8217;s alot of you), this might be helpful. 

When you&#8217;re editing your /etc/hosts file, (sudo pico /etc/hosts), you would normally create an entry by saying&#8230;
127.0.0.1 mylocaldomain.dev
When you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Most of our audience can ignore this post, but for all those of you who are trying to setup named virtual hosts with MAMP on Leopard (and we know it&#8217;s alot of you), this might be helpful. <br />
<span id="more-42"></span><br />
When you&#8217;re editing your /etc/hosts file, (sudo pico /etc/hosts), you would normally create an entry by saying&#8230;</p>
<blockquote><p><code>127.0.0.1 mylocaldomain.dev</code></p></blockquote>
<p>When you&#8217;re using MAMP, however, that won&#8217;t work correctly. It will connect you to your built in webserver (even if it&#8217;s not enabled, it seems), which really isn&#8217;t what you want. So instead of 127.0.0.1, you should use the odd looking address that is latest in the file,</p>
<blockquote><p><code>fe9000::1%lo0 mylocaldomain.dev</code></p></blockquote>
<p>The address will probably be different if you&#8217;re using a different. I&#8217;ve got no idea why they&#8217;re using such a strange address, but it seems to work nicely once you know to use it.<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandkierstyn.com/2008/07/23/adding-virtual-hosts-with-mamp-on-leopard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LiveScribe</title>
		<link>http://www.alexandkierstyn.com/2008/07/21/livescribe/</link>
		<comments>http://www.alexandkierstyn.com/2008/07/21/livescribe/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexandkierstyn.com/?p=41</guid>
		<description><![CDATA[College Students: I don&#8217;t know how long this has been around, but it sounds amazing. It&#8217;s a pen that records audio and links it with what you were writing at the time. Now, pens that let you transfer what you wrote on paper to your computer aren&#8217;t that exciting - I&#8217;ve never seen much use [...]]]></description>
			<content:encoded><![CDATA[<p><strong>College Students:</strong> I don&#8217;t know how long this has been around, but it sounds amazing. It&#8217;s <a href="http://www.livescribe.com/">a pen that records audio and links it with what you were writing</a> at the time. Now, pens that let you transfer what you wrote on paper to your computer aren&#8217;t that exciting - I&#8217;ve never seen much use for them. But being able to write notes in class, and then link that to the audio of the lecture you were hearing just strikes me as incredibly useful. The pens are around $150, and seem to require a special type of notepad. </p>
<p>I&#8217;d love to see something like this for people who take notes on the computer like myself, linking audio to typing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandkierstyn.com/2008/07/21/livescribe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indiana Jones Review</title>
		<link>http://www.alexandkierstyn.com/2008/06/07/indiana-jones-review/</link>
		<comments>http://www.alexandkierstyn.com/2008/06/07/indiana-jones-review/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 04:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.alexandkierstyn.com/?p=40</guid>
		<description><![CDATA[I never thought that I would be the type to like Indiana Jones. I&#8217;ve never seen any of the original movies, and the mental image of a guy who swung from a whip while being chased by a large boulder always struck me as a bit of a stretch. When I went to see the [...]]]></description>
			<content:encoded><![CDATA[<p>I never thought that I would be the type to like Indiana Jones. I&#8217;ve never seen any of the original movies, and the mental image of a guy who swung from a whip while being chased by a large boulder always struck me as a bit of a stretch. When I went to see the newest movie with Kierstyn last week, however, I was pleasantly surprised. </p>
<p>The visuals were stunning. The very first shot left my jaw hanging open in amazement, and they just kept coming. The effects were good, but it was the plain, &#8220;simple&#8221; film shots that really stole the show. Definitely worth going to see on the big screen. The story itself also good, although the end could have been more satisfying. There was plenty of humor, intensity, bad science, and large insectery. If you liked the originals, you&#8217;ll probably like this one alot. Even if you&#8217;ve never seen anything Indy however, I think there&#8217;s a good chance that you&#8217;ll find it worth the ticket. Overall, I&#8217;d definitely recommend going to see it.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandkierstyn.com/2008/06/07/indiana-jones-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate Clock</title>
		<link>http://www.alexandkierstyn.com/2008/04/29/climate-clock/</link>
		<comments>http://www.alexandkierstyn.com/2008/04/29/climate-clock/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 17:32:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.blog.alexandkierstyn.com/?p=39</guid>
		<description><![CDATA[This might tick you off&#8230; a plan for a $5 to $15 million dollar clock in San Jose that would count down the time until global climate disaster. Mentioned positively on FlingLog, along with a series of complaints about there being no decisive data on when the world is going to end, how it&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[<p>This might tick you off&#8230; a <a href="http://www.sanjoseculture.org/downloads/SJClimateClock_RFP.pdf">plan</a> for a $5 to $15 million dollar clock in San Jose that would count down the time until global climate disaster. Mentioned positively on <a href="http://flingmedia.com/articles/my-climate-clock-idea/">FlingLog</a>, along with a series of complaints about there being no decisive data on when the world is going to end, how it&#8217;s going to end, or how fast it is actually ending, making it very hard to build such a clock. We&#8217;ve really got to work on getting that data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandkierstyn.com/2008/04/29/climate-clock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lowercase Tees and Other Things</title>
		<link>http://www.alexandkierstyn.com/2008/04/22/lowercase-tees-and-other-things/</link>
		<comments>http://www.alexandkierstyn.com/2008/04/22/lowercase-tees-and-other-things/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.alexandkierstyn.com/2008/04/22/lowercase-tees-and-other-things/</guid>
		<description><![CDATA[Lowercase Tees

Predictably, lowercasetees attracted its share of negative feedback. &#8220;Some people, mostly Conservatives, have criticised us for putting a political message on a child, but my boy Spencer&#8217;s mommy does want a new President, and my daughter Isobel wouldn&#8217;t vote for Bush, so there&#8217;s no exploitation at all there.&#8221; (CA)

Darn conservatives. You&#8217;ve got to admit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Lowercase Tees</strong></p>
<blockquote><p><a href="http://www.blog.alexandkierstyn.com/2008/04/22/lowercase-tees-and-other-things/36/" rel="attachment wp-att-36" title="thumb_mommykid.jpg"><img src="http://www.blog.alexandkierstyn.com/wp-content/uploads/2008/04/thumb_mommykid.jpg" alt="thumb_mommykid.jpg" style="float: left; margin-right: 15px" /></a></p>
<p>Predictably, <a href="http://www.lowercasetee.com/">lowercasetees</a> attracted its share of negative feedback. &#8220;Some people, mostly Conservatives, have criticised us for putting a political message on a child, but my boy Spencer&#8217;s mommy does want a new President, and my daughter Isobel wouldn&#8217;t vote for Bush, so there&#8217;s no exploitation at all there.&#8221; (<a href="http://www.computerarts.co.uk/in_depth/interviews/coudal_partners">CA</a>)</p>
</blockquote>
<p>Darn conservatives. You&#8217;ve got to admit its a fun idea - I&#8217;m thinking of buying a few up for my sisters just in case Rush is right. I doubt they&#8217;ll have them for sale if their tiny &#8220;Obama&#8221; tshirt is effective in winning elections.</p>
<p><strong>The Punishment Theory of Blog Reading</strong><br/><br />
Pattern I&#8217;ve noticed with my own blog reading - if a blog is posting on a regular basis, you&#8217;ll start checking it on a daily basis, or whenever you think about it (which could be more or less often, depending on how interesting it is). Here&#8217;s the catch though - every time you visit a blog and there is no new content there, the blogger is effectively punishing you for visiting their site. Bad reader. Bad.</p>
<p>You&#8217;ve taken the effort to type in the address and get excited. They&#8217;ve disappointed you. If this happens several times, the you starts to realize that you really shouldn&#8217;t be visiting that blog so much. And the bloggers hits go down. So that&#8217;s the theory. I think it might explain a lot of the hit dynamics in the blog world. I think it also explains many geopolitical crises. Not that I&#8217;m necessarily suggesting that you do anything about it, considering that would be somewhat hypocritical. Haha.</p>
<p><strong>Blender 2.46 RC1</strong><br/><br />
<a href="http://www.blender.org/development/current-projects/changes-since-245/">That.</a> It&#8217;s out now for playing with and testing. The new particle system is much happier, now allowing things like multiple systems on one object, boids (kinda like birds, except different), and (somewhat) advanced particle physics!</p>
<p>Speaking of particle systems, here&#8217;s something I made with the older system.</p>
<p><object type="application/x-shockwave-flash" width="400" height="300" data="http://www.vimeo.com/moogaloop.swf?clip_id=922541&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color="><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=922541&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" /></object><br /><a href="http://www.vimeo.com/922541/l:embed_922541">3D Dynamite Fuse Burning</a> from <a href="http://www.vimeo.com/alexnking/l:embed_922541">Alex King</a> on <a href="http://vimeo.com/l:embed_922541">Vimeo</a>.</p>
<p>Well, on that note, I&#8217;d probably ought to get back to writing my paper on theology and church government. It&#8217;s about how if protestant churches just had a pope, then there&#8217;d be lot less confusion in the authority structure. Yeaaaaah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandkierstyn.com/2008/04/22/lowercase-tees-and-other-things/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Processing BETA</title>
		<link>http://www.alexandkierstyn.com/2008/04/07/processing-beta/</link>
		<comments>http://www.alexandkierstyn.com/2008/04/07/processing-beta/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 20:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.alexandkierstyn.com/2008/04/07/processing-beta/</guid>
		<description><![CDATA[I came across an amazing tool this weekend called Processing. It allows you to generate images or video using programming methods and data. This is nothing new, but its simplicity and ease of setup makes it the digital equivalent of a sketchbook. Granted, you still need an understand of programming to use it (the script is similar to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flight404.com/blog/?p=99" title="birds.png"><img src="http://www.blog.alexandkierstyn.com/wp-content/uploads/2008/04/birds.png" alt="birds.png" /></a><a href="http://www.flight404.com/blog/?p=99" title="birds.png"></a><a href="http://www.blog.alexandkierstyn.com/wp-content/uploads/2008/04/birds.png" title="birds.png"></a><br/><br/>I came across an amazing tool this weekend called <a href="http://www.processing.org">Processing</a>. It allows you to generate images or video using programming methods and data. This is nothing new, but its simplicity and ease of setup makes it the digital equivalent of a sketchbook. Granted, you still need an understand of programming to use it (the script is similar to Javascript), it doesn&#8217;t have a drawing GUI, but its far more lightweight than building a program from scratch with C++ or putting something together in <a href="http://www.sidefx.com/">Houdini</a> (which, as a sidenote, is <a href="http://www.sidefx.com/index.php?option=com_content&amp;task=view&amp;id=1215&amp;Itemid=66">finally releasing a mac version</a>).<br/><br/>So far, people have been using it in a wide range of projects that go from <a href="http://design.yahoo.com/project.php?pid=9">visualizing bursts of Yahoo search queries</a> to making <a href="http://www.flight404.com/blog/?p=99">flocking imagery for music videos</a> (as show in the picture). Another very interesting aspect is the ease that you can access video, even directly from a webcam. This makes it ideal for testing out analysis techniques without a lot of overhead. Overall, it&#8217;s a very cool program, and you should definitely <a href="http://www.processing.org/download/index.html">download it</a> and try out the list of samples included at the very least. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandkierstyn.com/2008/04/07/processing-beta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Volvo Ad Department Having Fun</title>
		<link>http://www.alexandkierstyn.com/2008/03/04/the-volvo-ad-department-having-fun/</link>
		<comments>http://www.alexandkierstyn.com/2008/03/04/the-volvo-ad-department-having-fun/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 04:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.alexandkierstyn.com/2008/03/04/the-volvo-ad-department-having-fun/</guid>
		<description><![CDATA[Thought this was a humorous parody of the genre. Watch it. Laugh. Buy a volvo. And feel free to skip that last part.

Seen any other cool ads lately?
]]></description>
			<content:encoded><![CDATA[<p>Thought this was a humorous parody of the genre. Watch it. Laugh. Buy a volvo. And feel free to skip that last part.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/guD9FxXA_yM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/guD9FxXA_yM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Seen any other cool ads lately?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandkierstyn.com/2008/03/04/the-volvo-ad-department-having-fun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Unique Type of Evangelism</title>
		<link>http://www.alexandkierstyn.com/2007/11/20/a-unique-type-of-evangelism/</link>
		<comments>http://www.alexandkierstyn.com/2007/11/20/a-unique-type-of-evangelism/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 01:07:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.blog.alexandkierstyn.com/2007/11/20/a-unique-type-of-evangelism/</guid>
		<description><![CDATA[Sharing your faith on the House floor? That&#8217;d be Congressman Paul Broun (Republican from Georgia) - check out the video of it below. Very few of us can do that - this guy needs to be re-elected.

]]></description>
			<content:encoded><![CDATA[<p>Sharing your faith on the House floor? That&#8217;d be Congressman Paul Broun (Republican from Georgia) - check out the video of it below. Very few of us can do <em>that</em> - this guy needs to be re-elected.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IUKnAaPvyNo&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IUKnAaPvyNo&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandkierstyn.com/2007/11/20/a-unique-type-of-evangelism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coffee</title>
		<link>http://www.alexandkierstyn.com/2007/11/14/coffee/</link>
		<comments>http://www.alexandkierstyn.com/2007/11/14/coffee/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 18:32:16 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.blog.alexandkierstyn.com/2007/11/14/coffee/</guid>
		<description><![CDATA[Ever wondered what the different drinks you see at a your fine local coffee shop actually are? What&#8217;s the difference between a Cappuccino and a Cafe Breve? And what is a Cafe Breve? Well you could just ask that person behind the counter, but if you&#8217;re a visual learner who likes illustrations, you might to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blog.alexandkierstyn.com/wp-content/uploads/2007/11/115138_kick_start.thumbnail.jpg" alt="Coffee" class="right" />Ever wondered what the different drinks you see at a your fine local coffee shop actually are? What&#8217;s the difference between a Cappuccino and a Cafe Breve? And what <em>is</em> a Cafe Breve? Well you could just ask that person behind the counter, but if you&#8217;re a visual learner who likes illustrations, you might to <a href="http://www.lokeshdhakar.com/2007/08/20/an-illustrated-coffee-guide/">check out this post</a> (via <a href="http://simplebits.com/">SimpleBits</a>). It shows the ingredients and ratios for nine different coffee drinks (I believe they&#8217;re all types of espresso). They might wake you up just looking at them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandkierstyn.com/2007/11/14/coffee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Theology + Technology = Godbit</title>
		<link>http://www.alexandkierstyn.com/2007/11/12/theology-technology-godbit/</link>
		<comments>http://www.alexandkierstyn.com/2007/11/12/theology-technology-godbit/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 04:25:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.blog.alexandkierstyn.com/2007/11/12/theology-technology-godbit/</guid>
		<description><![CDATA[If you&#8217;re interested in mixing Christianity and technology, Godbit is an awesome site to check out. They&#8217;re a group of Christians talking about excellence in web design and web standards, and they&#8217;re doing a really good job at it. Notable to check out are their featured sites, a growing collection beautifully designed Christian web pages, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.blog.alexandkierstyn.com/wp-content/uploads/2007/11/godbitlogo.thumbnail.jpg" class="right" alt="godbitlogo.jpg" />If you&#8217;re interested in mixing Christianity and technology, <a href="http://godbit.com">Godbit</a> is an awesome site to check out. They&#8217;re a group of Christians talking about excellence in web design and web standards, and they&#8217;re doing a really good job at it. Notable to check out are their <a href="http://godbit.com/featured/">featured sites</a>, a growing collection beautifully designed Christian web pages, their interview with <a href="http://godbit.com/article/jamis-buck-the-interview">Jamis Buck</a> (recognize him from <a href="http://37signals.com">37signals</a>?), their <a href="http://godbit.com/wallpaper/">desktop wallpaper</a>, and the entire site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexandkierstyn.com/2007/11/12/theology-technology-godbit/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
